你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >1550nm 激光線用平凸(PCX)鏡片
產(chǎn)品詳細頁1550nm 激光線用平凸(PCX)鏡片
- 產(chǎn)品型號:
- 更新時間:2024-06-24
- 產(chǎn)品介紹:1550nm 激光線用平凸(PCX)鏡片標(biāo)準(zhǔn)TECHSPEC®平凸透鏡可用于各種激光線,可選V型鍍膜曲線的膜層。本品設(shè)計時Z大限度的提高特定激光波長處的透光率,非常適合用在小功率HeNe激光管,Nd:YAG激光源上。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
1550nm 激光線用平凸(PCX)鏡片
1)設(shè)計波長處反射率<0.25%>
2)可選膜層用于激光管,HeNe激光器以及Nd:YAG激光源
3)選寬帶增透膜版,同時也可選擇以下版本: MgF2, VIS 0°, VIS-NIR, NIR I, NIR II
4)同時也提供405nm, 532nm, 633nm, 785nm, 980nm, 1064nm, 1310nm 和 1550nm 鍍V形膜版本
標(biāo)準(zhǔn)TECHSPEC®平凸透鏡可用于各種激光線,可選V型鍍膜曲線的膜層。本品設(shè)計時大限度的提高特定激光波長處的透光率,非常適合用在小功率HeNe激光管,Nd:YAG激光源上。在設(shè)計波長處每個表面的大反射率<0.25%,用多個光學(xué)件組合在一起則透射率更高.>
1550nm 激光線用平凸(PCX)鏡片
Common Specifications
涂層: | Laser V-Coat |
涂層規(guī)格: | Rabs<0.25% @ 1550nm |
涂層規(guī)格: | 40-20 |
直徑容差 (mm): | +0.0/-0.025 |
Power (P-V) @ 632.8nm: | 1.5λ |
Irregularity (P-V) @ 632.8nm: | λ/4 |
技術(shù)數(shù)據(jù)
訂購信息:
直徑 (mm) | 有效焦距 EFL (mm) | 后焦距 BFL (mm) | 基底 | 產(chǎn)品號 |
---|---|---|---|---|
5 | 7.5 | 6.43 | N-SF11 | #89-048 |
5 | 10 | 8.92 | N-BK7 | #89-049 |
5 | 12 | 10.83 | N-BK7 | #89-050 |
5 | 15 | 13.94 | N-BK7 | #89-051 |
5 | 20 | 19.02 | N-BK7 | #89-052 |
5 | 25 | 23.95 | N-BK7 | #89-053 |
5 | 30 | 28.95 | N-BK7 | #89-054 |
6 | 6 | 4.6 | N-SF11 | #84-205 |
6 | 7.5 | 6.1 | N-SF11 | #84-206 |
6 | 9 | 7.95 | N-SF5 | #84-207 |
6 | 12 | 10.94 | N-BK7 | #84-208 |
6 | 15 | 13.68 | N-BK7 | #84-209 |
6 | 18 | 17.07 | N-BK7 | #84-210 |
6 | 21 | 20.06 | N-BK7 | #84-211 |
6 | 24 | 23.01 | N-BK7 | #84-212 |
6 | 30 | 29.14 | N-BK7 | #84-213 |
6 | 36 | 34.95 | N-BK7 | #84-214 |
6 | 48 | 46.95 | N-BK7 | #84-215 |
6 | 60 | 58.95 | N-BK7 | #84-216 |
6 | 72 | 70.97 | N-BK7 | #84-217 |
9 | 9 | 7.32 | N-SF11 | #84-218 |
9 | 12 | 10.6 | N-SF11 | #84-219 |
9 | 13.5 | 11.94 | N-SF5 | #84-220 |
9 | 15 | 13.02 | N-BK7 | #84-221 |
9 | 18 | 16.41 | N-BK7 | #84-222 |
9 | 22 | 20.73 | N-BK7 | #84-223 |
9 | 27 | 25.34 | N-BK7 | #84-224 |
9 | 36 | 34.48 | N-BK7 | #84-225 |
9 | 45 | 43.98 | N-BK7 | #84-226 |
9 | 54 | 52.69 | N-BK7 | #84-227 |
9 | 72 | 70.68 | N-BK7 | #84-228 |
9 | 90 | 88.68 | N-BK7 | #84-229 |
10 | 10 | 8.18 | N-SF11 | #84-230 |
10 | 15 | 13.32 | N-SF11 | #84-231 |
10 | 20 | 18.03 | N-BK7 | #84-232 |
10 | 25 | 23.02 | N-BK7 | #84-233 |
10 | 30 | 28.01 | N-BK7 | #84-234 |
10 | 40 | 38.02 | N-BK7 | #84-235 |
10 | 50 | 48.02 | N-BK7 | #84-236 |
10 | 75 | 73.02 | N-BK7 | #84-237 |
10 | 100 | 98.02 | N-BK7 | #84-238 |
12 | 12 | 9.76 | N-SF11 | #84-239 |
12 | 15 | 12.03 | N-BK7 | #84-240 |
12 | 18 | 16.22 | N-SF5 | #84-241 |
12 | 20 | 17.69 | N-BK7 | #84-242 |
12 | 24 | 22.15 | N-BK7 | #84-243 |
12 | 30 | 28.02 | N-BK7 | #84-244 |
12 | 42 | 40.22 | N-BK7 | #84-245 |
12 | 48 | 46.36 | N-BK7 | #84-246 |
12 | 54 | 52.02 | N-BK7 | #84-247 |
12 | 60 | 58.37 | N-BK7 | #84-248 |
12 | 72 | 70.42 | N-BK7 | #84-249 |
12 | 84 | 82.39 | N-BK7 | #84-250 |
12 | 100 | 98.35 | N-BK7 | #84-251 |
15 | 15 | 11.71 | N-SF5 | #87-625 |
15 | 18 | 15.61 | N-SF5 | #87-626 |
15 | 20 | 17.74 | N-SF5 | #87-627 |
15 | 22.5 | 20.5 | N-SF5 | #87-628 |
20 | 20 | 17.42 | N-SF11 | #89-055 |
20 | 25 | 22.76 | N-SF11 | #89-056 |
20 | 35 | 32.04 | N-BK7 | #89-057 |
20 | 40 | 36.77 | N-BK7 | #89-058 |
20 | 50 | 47.87 | N-BK7 | #89-059 |
20 | 60 | 57.03 | N-BK8 | #89-060 |
20 | 70 | 68.03 | N-BK7 | #89-061 |
20 | 80 | 78.45 | N-BK7 | #89-062 |
20 | 100 | 97.13 | N-BK7 | #89-063 |
20 | 150 | 148.02 | N-BK7 | #89-064 |
25 | 25 | 25 | N-SF5 | #84-252 |
25 | 30 | 30 | N-BK7 | #84-253 |
25 | 35 | 35 | N-BK7 | #84-254 |
25 | 40 | 40 | N-BK7 | #84-255 |
25 | 50 | 50 | N-BK7 | #84-256 |
25 | 60 | 60 | N-BK7 | #84-257 |
25 | 75 | 75 | N-BK7 | #84-258 |
25 | 85 | 85 | N-BK7 | #84-259 |
25 | 100 | 100 | N-BK7 | #84-260 |
25 | 125 | 125 | N-BK7 | #84-261 |
25 | 150 | 150 | N-BK7 | #84-262 |
25 | 175 | 175 | N-BK7 | #84-263 |
25 | 250 | 250 | N-BK7 | #84-264 |
25 | 300 | 300 | N-BK7 | #84-265 |
25 | 500 | 500 | N-BK7 | #84-266 |
25 | 750 | 750 | N-BK7 | #84-267 |
50 | 50 | 43.28 | N-SF11 | #84-268 |
50 | 75 | 67.7 | N-BK7 | #84-269 |
50 | 100 | 93.41 | N-BK7 | #84-270 |
50 | 125 | 118.39 | N-BK7 | #84-271 |
50 | 150 | 144.07 | N-BK7 | #84-272 |
50 | 175 | 169.05 | N-BK7 | #84-273 |
50 | 200 | 196.66 | N-BK7 | #84-274 |
50 | 250 | 246.74 | N-BK7 | #84-275 |
50 | 500 | 496.7 | N-BK7 | #84-276 |
- 下一篇:Arton®塑料非球面透鏡