你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 窗口片 >Suprasil® 窗口片
產(chǎn)品詳細頁Suprasil® 窗口片
- 產(chǎn)品型號:
- 更新時間:2023-12-22
- 產(chǎn)品介紹:Suprasil® 窗口片采用高純度合成熔融石英制成,可在 200 至 3500nm 的范圍內(nèi)提供高而平直的透射率曲線。Suprasil 窗口片具有與熔融石英相似的機械性質(zhì),而且在可見光或紅外光譜范圍內(nèi)沒有吸收帶,因此在 1400 - 2700nm 范圍內(nèi)沒有透射損失。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,綜合 |
Suprasil® 窗口片
l 在 200 至 3500nm 范圍內(nèi)具有高透射率
l 羥基含量 <1 ppm,可將吸收損失降至較少
l 10-5的表面質(zhì)量和高達 λ/10 的傳輸波前誤差
通用規(guī)格
色散系數(shù) (vd): | 67.8 | 倒角: | Protective as needed |
有效孔徑 (%): | 90 | 熱膨脹系數(shù) CTE (10-6/°C): | 0.51 (0 to +100°C) 0.58 (0 to +200°C) |
密度 (g/cm3): | 2.20 | 邊緣: | Fine Ground |
折射率 nd: | 1.459 | 努氏硬度 (kg/mm2) : | 591 |
平行度(弧秒): | <5 | 泊松比 : | 0.17 |
基底: | Suprasil® 300 | 表面質(zhì)量: | 10-5 |
傳輸波前,P-V (λ): | λ/10 | 楊氏模量 (GPa) : | 70 |
產(chǎn)品介紹
Suprasil® 窗口片采用高純度合成熔融石英制成,可在 200 至 3500nm 的范圍內(nèi)提供高而平直的透射率曲線。Suprasil 窗口片具有與熔融石英相似的機械性質(zhì),而且在可見光或紅外光譜范圍內(nèi)沒有吸收帶,因此在 1400 - 2700nm 范圍內(nèi)沒有透射損失。 與 Infrasil®產(chǎn)品相比,Suprasil 窗口片的羥基含量 <1 ppm,因此吸收率更低,所以在與高功率激光器搭配使用時,由于體吸收而產(chǎn)生的升溫可以忽略不計。Suprasil 窗口片非常適用于激光材料處理和醫(yī)療激光應(yīng)用,或者使用 Nd:doped 激光器或 2 微米激光器的應(yīng)用。
產(chǎn)品信息
標題 | Dia. (mm) | 厚度 (mm) | 涂層 | 產(chǎn)品編碼 |
5mm Dia., 1mm Thick, Uncoated, Suprasil Window | 5.00 +0.00/-0.10 | 1.00 ±0.10 | Uncoated | 15-467 |
10mm Dia., 1.5mm Thick, Uncoated, Suprasil Window | 10.00 +0.00/-0.10 | 1.50 ±0.10 | Uncoated | 15-468 |
12.5mm Dia., 2mm Thick, Uncoated, Suprasil Window | 12.50 +0.00/-0.10 | 2.00 ±0.10 | Uncoated | 15-469 |
20mm Dia., 2mm Thick, Uncoated, Suprasil Window | 20.00 +0.00/-0.10 | 2.00 ±0.10 | Uncoated | 15-470 |
25mm Dia., 1mm Thick, Uncoated Suprasil Window | 25.00 +0.00/-0.10 | 1.00 ±0.10 | Uncoated | 19-745 |
25mm Dia., 2mm Thick, Uncoated Suprasil Window | 25.00 +0.00/-0.10 | 2.00 ±0.10 | Uncoated | 19-746 |
25mm Dia., 3mm Thick, Uncoated, Suprasil Window | 25.00 +0.00/-0.10 | 3.00 ±0.10 | Uncoated | 15-471 |
25.4mm Dia., 1mm Thick, Uncoated Suprasil Window | 25.40 +0.00/-0.10 | 1.00 ±0.10 | Uncoated | 19-748 |
50mm Dia., 3mm Thick, Uncoated, Suprasil Window | 50.00 +0.00/-0.10 | 3.00 ±0.10 | Uncoated | 15-472 |
5mm Dia., 1mm Thick, NIR II Coated, Suprasil Window | 5.00 +0.00/-0.10 | 1.00 ±0.10 | NIR II (750 - 1550nm) | 25-586 |
10mm Dia., 1.5mm Thick, NIR II Coated, Suprasil Window | 10.00 +0.00/-0.10 | 1.50 ±0.10 | NIR II (750 - 1550nm) | 25-587 |
12.5mm Dia., 2mm Thick, NIR II Coated, Suprasil Window | 12.50 +0.00/-0.10 | 2.00 ±0.10 | NIR II (750 - 1550nm) | 25-588 |
20mm Dia., 2mm Thick, NIR II Coated, Suprasil Window | 20.00 +0.00/-0.10 | 2.00 ±0.10 | NIR II (750 - 1550nm) | 25-589 |
25mm Dia., 1mm Thick, NIR II Coated Suprasil Window | 25.00 +0.00/-0.10 | 1.00 ±0.10 | NIR II (750 - 1550nm) | 25-590 |
25mm Dia., 2mm Thick, NIR II Coated Suprasil Window | 25.00 +0.00/-0.10 | 2.00 ±0.10 | NIR II (750 - 1550nm) | 25-591 |
25mm Dia., 3mm Thick, NIR II Coated, Suprasil Window | 25.00 +0.00/-0.10 | 3.00 ±0.10 | NIR II (750 - 1550nm) | 25-592 |
25.4mm Dia., 1mm Thick, NIR II Coated Suprasil Window | 25.40 +0.00/-0.10 | 1.00 ±0.10 | NIR II (750 - 1550nm) | 25-593 |
50mm Dia., 3mm Thick, NIR II Coated, Suprasil Window | 50.00 +0.00/-0.10 | 3.00 ±0.10 | NIR II (750 - 1550nm) | 25-594 |
5mm Dia., 1mm Thick, BBAR (1650-3000nm) Coated, Suprasil Window | 5.00 +0.00/-0.10 | 1.00 ±0.10 | BBAR (1650-3000nm) | 21-241 |
10mm Dia., 1.5mm Thick, BBAR (1650-3000nm) Coated, Suprasil Window | 10.00 +0.00/-0.10 | 1.50 ±0.10 | BBAR (1650-3000nm) | 21-242 |
12.5mm Dia., 2mm Thick, BBAR (1650-3000nm) Coated, Suprasil Window | 12.50 +0.00/-0.10 | 2.00 ±0.10 | BBAR (1650-3000nm) | 21-243 |
20mm Dia., 2mm Thick, BBAR (1650-3000nm) Coated, Suprasil Window | 20.00 +0.00/-0.10 | 2.00 ±0.10 | BBAR (1650-3000nm) | 21-244 |
25.4mm Dia., 1mm Thick, BBAR (1650-3000nm) Coated, Suprasil Window | 25.40 +0.00/-0.10 | 1.00 ±0.10 | BBAR (1650-3000nm) | 21-248 |
25mm Dia., 1mm Thick, BBAR (1650-3000nm) Coated, Suprasil Window | 25.00 +0.00/-0.10 | 1.00 ±0.10 | BBAR (1650-3000nm) | 21-245 |
25mm Dia., 2mm Thick, BBAR (1650-3000nm) Coated, Suprasil Window | 25.00 +0.00/-0.10 | 2.00 ±0.10 | BBAR (1650-3000nm) | 21-246 |
25mm Dia., 3mm Thick, BBAR (1650-3000nm) Coated, Suprasil Window | 25.00 +0.00/-0.10 | 3.00 ±0.10 | BBAR (1650-3000nm) | 21-247 |
50mm Dia., 3mm Thick, BBAR (1650-3000nm) Coated, Suprasil Window | 50.00 +0.00/-0.10 | 3.00 ±0.10 | BBAR (1650-3000nm) | 21-249 |
- 上一篇:最佳形態(tài)的球面透鏡
- 下一篇:λ4 UV 熔融石英窗口片